Para ver cruceros con descuento que visitan o salen de este puerto, use el cuadro Muéstrame las Ofertas a la izquierda.
Saebo is a peaceful fjord side village set at the foot of the dramatic Sunnmore Alps in western Norway. Surrounded by towering peaks and deep blue waters, it is an exceptional destination for hiking, kayaking, and soaking in breathtaking alpine scenery. Visitors can explore scenic mountain trails with panoramic viewpoints, cruise along the Hjorundfjord, or relax by the quiet harbor and watch fishing boats glide past. With its striking landscapes, crisp mountain air, and welcoming small community charm, Saebo offers an unforgettable and authentic taste of Norway fjord country.
Idioma:
Norwegian, English
Moneda:
Norwegian Krone (NOK)
| Saebo, Norway Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Máx | 40 | 40 | 42 | 47 | 53 | 57 | 61 | 61 | 57 | 51 | 45 | 41 |
| Mín | 33 | 33 | 34 | 38 | 44 | 49 | 53 | 53 | 49 | 43 | 38 | 34 |
| Promedio | 36 | 36 | 38 | 42 | 48 | 53 | 57 | 57 | 53 | 47 | 41 | 38 |
| Temperatura (Centígrados) | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Máx | 4 | 4 | 6 | 8 | 12 | 14 | 16 | 16 | 14 | 11 | 7 | 5 |
| Mín | 1 | 1 | 1 | 3 | 7 | 9 | 12 | 12 | 9 | 6 | 3 | 1 |
| Promedio | 2 | 2 | 3 | 6 | 9 | 12 | 14 | 14 | 12 | 8 | 5 | 3 |
| Lluvia | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Pulgadas | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 |
| Centímetros | 15 | 13 | 10 | 8 | 8 | 10 | 10 | 13 | 15 | 15 | 15 | 15 |
| Días de Lluvia | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Días | 15 | 12 | 13 | 11 | 11 | 12 | 13 | 15 | 16 | 17 | 16 | 16 |
Para información del Departamento de Estado de EE. UU. sobre cualquier destino, visite Travel.State.Gov.