Para ver cruceros con descuento que visitan o salen de este puerto, use el cuadro Muéstrame las Ofertas a la izquierda.
Thule Region sits at the edge of the Arctic in northwestern Greenland, known for jaw-dropping fjords, towering icebergs, and extreme polar landscapes above the Arctic Circle. Visitors can explore dramatic ice-filled waters by cruise or boat, spot whales, seals, and birds, and learn about Inuit culture in remote settlements like Qaanaaq. Summer brings midnight sun and unique wildlife viewing, while winter offers chances to witness the Northern Lights. This is a destination for adventurous travelers drawn to pristine Arctic wilderness.
Idioma:
Greenlandic, Danish, English
Moneda:
Danish Krone (DKK)
| Thule Region, Greenland Clima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatura (Fahrenheit) | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Máx | -5 | -7 | -4 | 10 | 28 | 40 | 46 | 42 | 32 | 19 | 9 | 0 |
| Mín | -17 | -19 | -16 | -3 | 19 | 33 | 38 | 35 | 24 | 9 | -3 | -12 |
| Promedio | -11 | -14 | -11 | 3 | 23 | 36 | 42 | 39 | 29 | 14 | 3 | -6 |
| Temperatura (Centígrados) | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Máx | -21 | -22 | -20 | -12 | -2 | 4 | 8 | 6 | 0 | -7 | -13 | -18 |
| Mín | -27 | -28 | -27 | -19 | -7 | 1 | 3 | 2 | -4 | -13 | -19 | -24 |
| Promedio | -24 | -26 | -24 | -16 | -5 | 2 | 6 | 4 | -2 | -10 | -16 | -21 |
| Lluvia | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Pulgadas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Centímetros | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
| Días de Lluvia | ||||||||||||
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | |
| Días | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 7 | 5 | 4 | 2 | 1 |
Para información del Departamento de Estado de EE. UU. sobre cualquier destino, visite Travel.State.Gov.